
RefID: 24SEN
Engineering Summary
A helical turbine measures air velocity. When airflow passes through this anemometer, its turbine blades rotate at speeds proportional to air velocity. Turbine rotation is detected by infrared sensors outputting a TTL square wave signal with a frequency proportional to speed. These sensors additionally output a digital bit indicating the flow's direction.
Technical Parameters
| Standard Sizes (Support Ring O.D.) | 50, 75, 90, 100, 125 MM |
| Total Thickness | 12.7 mm |
| Excitation Power | 8–14 VDC (100 mA typical) |
| Velocity Output Signal | TTL level square wave (frequency proportional to speed) |
| Directional Output Signal | 5 VDC discrete bit (Logic HIGH from strut side) |
| Resolution | 6, 12, or 16 pulses/rev (dependent on size) |
| Calibrated Velocity Range | 1.5 to 27 m/s |
| Maximum Velocity Limit | 53 m/s / 192 km/h |
| Operating Temperature | -40°C to 121°C |
