
RefID: 19SEN
Engineering Summary
Small single-axis or triaxial capacitive accelerometer sensor for sale. It is widely used in vibration, shock, rotation acceleration and inclination measurement, calibration, industrial monitoring and other measurements. ±1/5/50g measurement range, up to 2000Hz frequency response, nonlinear error less than 0.5%.
Specifications
| Model | INS-A01 | INS-A05 | INS-A50 | INS-A301 | INS-350 |
| Sensitivity | 1000 mV/g (±10%) | 250 mV/g (±10%) | 38 mV/g (±10%) | 1000 mV/g (±10%) | 38 mV/g (±10%) |
| Axis | Single Axis | Three Axis | |||
| Measuring Range | ±1g | ±5g | ±50g | ±1g | ±50g |
| Vibration Nonlinearity | 0.5% | ||||
| Maximum Lateral Sensitivity | <5% | ||||
| Frequency Response | 0~1000Hz (±10%) | 0~2000Hz (±10%) | 0~400Hz (±10%) | 0~1000Hz (±10%) | 0~400Hz (±10%) |
| Resonant Frequency | 5500Hz | 15000Hz | 20000Hz | 5500Hz | 20000Hz |
| Noise | ~1 mV (rms) | ~1.5 mV (rms) | ~1.5 mV (rms) | ~1 mV (rms) | ~1.5 mV (rms) |
| Zero G Bias Voltage | 2.5±0.1V DC | ||||
| Operating Voltage | +5~+16V DC | ||||
| Operating Temperature | -40~+120℃ | -40~+85℃ | -40~+100℃ | -40~+120℃ | -40~+100℃ |
| Shock Resistance (No Power Supply) | 2000g | 2000g | 3000g | 2000g | 3000g |
| Sensitivity Temperature Coefficient | 0.3%/℃ | 0.5%/℃ | 0.8%/℃ | 0.3%/℃ | 0.8%/℃ |
| Weight | 20g | 16g | |||
| Case Material | Stainless steel | Aluminum alloy | |||
| Output Method | Three-core overall shielded cable (2m) | Five-core overall shielded cable (2m) | |||
| Installation Method | 4-Φ2.8 or adhesive |
Features
- This SADR series axial capacitive accelerometer sensor has single-axis or tri-axis output.
- Can measure static acceleration, such as gravity acceleration and inclination and other physical measurements, high sensitivity, stable performance.
- Low voltage and current, low power consumption, strong anti-interference ability.
- Acceleration sensor total weight <20g, small size and light weight, more convenient installation.
Dimension (unit: mm)

Technical Parameters
| Standard technical data applies. Contact support for details. |
